Here is a summary of your self-evaluation scores across the 8 critical areas of your firm, and how these compare with “Your Goals” at current fund stage as well as next fund stage. This will help you to broadly understand what areas your firm is doing well in versus what areas you need to focus on next.
Note: “Your Goals” as determined by Capria—these are ratings at each sub-category and category that a fund manager at your current experience and stage should aim to achieve.
Quantum Performance Chart
Firm Scores summary
Average | David Alvo | Marc H. Guirand | Giselle Melo | Zack LeGuma | George Mutyauvyu | Robert Mason | Ory Okolloh | Liebe Jeannot | Andrew Coley | Andrew Locke | |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Team and Foundation Skills | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
Finance and Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Governance and Advisors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Branding, Marketing and Business Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fundraising and Investor Relations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pipeline Development and Investment Process | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Porfolio Management, Support and Returns | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Impact Management, Reporting and ESG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Firm Section-wise Scores
Please select the Quantum category from the dropdown below to see detailed reports:

We’re missing something!
Oops! Looks like you’re looking for something that isn’t yet ready. We need you to finish the Evaluation before we can show you results.

We’re missing something!
Oops! Looks like you’re looking for something that isn’t yet ready. We need you to finish the Evaluation before we can show you results.

We’re missing something!
Oops! Looks like you’re looking for something that isn’t yet ready. We need you to finish the Evaluation before we can show you results.

We’re missing something!
Oops! Looks like you’re looking for something that isn’t yet ready. We need you to finish the Evaluation before we can show you results.

We’re missing something!
Oops! Looks like you’re looking for something that isn’t yet ready. We need you to finish the Evaluation before we can show you results.

We’re missing something!
Oops! Looks like you’re looking for something that isn’t yet ready. We need you to finish the Evaluation before we can show you results.

We’re missing something!
Oops! Looks like you’re looking for something that isn’t yet ready. We need you to finish the Evaluation before we can show you results.

We’re missing something!
Oops! Looks like you’re looking for something that isn’t yet ready. We need you to finish the Evaluation before we can show you results.